Vancouver has three local mountains that are a half hour drive from Vancouver. These mountains offer a range of both winter and summer activities to thrill the outdoor enthusiast. Download the details of this page to compare the winter fun on these three mountains.
From west to east, Cypress Mountain offers the best downhill terrain and a variety of trails for snowshoeing and cross country skiing. Grouse Mountain has a gondola for easy access from the parking lot and a very wide green run with sweeping views of Vancouver and surrounding cities. Seymour Mountain offers a thoughtfully laid out family-friendly learning zone and other activities.
Name | CYPRESS | GROUSE | SEYMOUR |
Address | 6000 Cypress Bowl Road, West Vancouver BC | 6400 Nancy Greene Way North Vancouver BC | 1700 Mount Seymour Road North Vancouver BC |
Distance from Vancouver | 31 km north-west of Vancouver City Hall | 15 km north of Vancouver City Hall (plus gondola ride up the mountain) | 30 km north-east of Vancouver City Hall |
Peak Elevation / Parking Elevation | Peak–1,440 metres Parking–915 metres | Peak–1,231 metres Parking at the base of the Skyride gondola–290 metres | Peak–1,265 metres Parking–1,020 metres |
Average Annual Snowfall | 622 cm | 538 cm | 1,000 cm |
Downhill ski terrain | 53 runs on 2 mountains, 6 lifts, 22km difficult trails, 22km intermediate trails, 7 km beginner trails, longest run 4.1km | 33 runs, 4 chair lifts, 6 terrain parks, 15 night runs | 40 trails, 3 chair lifts, 2 covered carpets, longest run 1.6km, 4 terrain parks |
Downhill ski lift tickets $ | $87-$117 for full day | $89 for full day + $10 for day parking pass | $69-$84 for full weekday or 4-hour weekend ticket (weekend ticket can be extended without cost if space is available) |
Discount cards | $129 for downhill skycard comes with one day lift pass plus discounts on additional park passes | $219 for 3-day downhill lift pass, with 20% off for additional days | Goldie only tickets for learning zone on select days for $29-$39 |
Cross country ski terrain | 19 km of groomed trails / 7.5 km lit for night skiing / $32 for full day | ||
Snowshoeing terrain | $20 for ticket / $38 for ticket and rental | 9 km of trails, included with admission, $22 for rental | $17 for ticket / $39 for ticket and rental |
Tobogganing terrain | Small area for children under 6 years old / bring your own sled only / $16 | 2 lanes, included with admission, $5 for sled rental | 8 lanes / $33 for 2 hours / bring/purchase your own sled/sliding mat |
Tubing terrain | 6 lanes 100m long / $34 for 1 hour and 50 minutes for ages 6 and up (min height 42”) | 4 lanes / $33 for 2 hours (min height 48”) | |
Skating | Skating pond, included with admission, $8 for skate rental | ||
Winter attractions (date night ideas) | Lights to the Lodge evening snowshoeing adventure along 1km colourfully lit trail / $38 for ticket and rental | Fondue experience at the Observatory Light walk included with admission | Chocolate fondue snowshoeing tours on Friday and Saturday evenings |
Summer attractions | Eagle coaster | Grouse Grind hiking trail | Hiking trails |
Website | https://cypressmountain.com | https://grousemountain.com | https://mtseymour.ca/ |
Current conditions | Olympic Plaza Camera | Chalet Camera | Mystery Peak Camera |
With hiking and biking in the summer, all three Vancouver ski resorts offer a range of year-round outdoor adventures.
After exploring Vancouver’s fabulous three mountains, plan a special weekend trip to Whistler, where Whistler and Blackcomb mountains offer world-class skiing just outside of Vancouver’s doorstep.
* As an Amazon Associate, we earn from qualifying purchases made through Amazon.